SustainBlaine's focus is on delivering discrete projects and or programs. The table below provides a some information and statistics on both past and present projects of SustainBlaine.
| Project Name (nickname) | Project Details | Strategic Category | Current Status | Start | eFinish |
|
Nordic Olympic Training Site (nOTS) |
Phase 1- Application Submittal | Tourism & Recreation |
Completed |
1-Sep-10 | 30-May-11 |
| Phase 2 - Application Support | In Process | 1-Jun-11 | 20-Dec-11 | ||
| Phase 3 - Implementation Support | Pending | 1-Jan-12 | on-going | ||
|
Business Retention & Expansion Surveys (BRE) |
Phase 1 - Data Gathering Round 1 | Business Retention & Expansion | In Process | 1-Oct-10 | 30-Mar-12 |
| Phase 2 - Analysis & Actions | In Process | 1-Jun-11 | on-going | ||
| Phase 3 - Data Gathering Round 2 | Pending | 1-Apr-12 | 30-Dec-12 | ||
| Business Process Improvement (Blockers) | Phase 1 - Hailey Pilot Process | Business Retention & Expansion | Completed | 1-Feb-11 | 30-Jun-11 |
| Phase 2 - Hailey Other Processes | In Process | 1-Jul-11 | on-going | ||
| Phase 3 - Other Municipality Rollout | Pending | tbd | tbd | ||
|
Educational Options (Education) |
Phase 1 - Options Analysis | Business Expansion | Completed | 30-Mar-11 | 30-Aug-11 |
| Phase 2 - Culinary Option Development | In Process | 1-Sep-11 | 1-Sep-12 | ||
| Phase 3 - Health Option Development | Pending | 1-Dec-11 | tbd | ||
|
Economic Statistics (Stats) |
Phase 1 - City 2010 Profiles | Business Expansion | Completed | 20-Jun-11 | 15-Nov-11 |
| Phase 2 - Integrated Blaine Co. Profile | In Process | 1-Nov-11 | 30-Dec-11 | ||
| Phase 3 - Selling Brochure(s) | Pending | 1-Jan-11 | 15-Dec-11 | ||
| Phase 4 - Economic Benchmarking | In Process | 1-Nov-11 | 30-Mar-12 | ||
| Phase 5 - City 2011 Profiles | Pending | 30-Mar-12 | 30-May-12 | ||
| Recreational Sector (RecSec) | Phase 1 - Biking & Hiking | Tourism & Recreation | In Process | 20-Jun-11 | 15-Jan-12 |
| Phase 2 - Arts & Culture | In Process | 1-Oct-11 | 15-Dec-11 | ||
| Phase 3 - Other Recreation (tbd) | Pending | tbd | tbd | ||
| Phase 4 - Other Recreation (tbd) | Pending | tbd | tbd | ||
| Major Land Parcel Development (Land) | Phase 1 - Friedman Redevelopment |
Land Use Planning |
Deferred | 20-Jun-11 | tbd |
| Phase 2 - McHanville Gateway | In Process | 15-Aug-11 | tbd | ||
| Phase 3 - North Valley Build-out | In Process | 15-Aug-11 | tbd | ||
| Phase 4 - Air Services Economics | In Process | 1-Nov-11 | 30-Nov-11 | ||
| Phase 5 - Other (tbd) | Pending | tbd | tbd | ||
|
Infrastructure & Tech (Tech) |
Phase 1 - Cable Communications | Business Retention & Expansion | In Process | 1-Aug-11 | 20-Dec-11 |
| Phase 2 - Other (tbd) | Pending | tbd | tbd | ||
|
Energy & Green Tech (Energy) |
Phase 1 - Catalytic Project 1 | Business Retention & Expansion | Pending | tbd | tbd |
| Phase 2 - Catalytic Project 2 | Pending | tbd | tbd | ||
|
SB Website (Web) |
Phase 1 - Construction | Organizational Capabilities | Completed | 1-May-11 | 15-Sep-11 |
| Phase 2 - Operations | In Process | 16-Sep-11 | on-going |
Harry Griffith
P.O. Box 4380 | Ketchum, Idaho 83340
Phone: 208-721-7847 | Email: sustainblaine@gmail.com
Website Development By: Dirt Bird Productions LLC